Business Expo
Stall Booking
Non-AC Exhibition Area | October 8-11, 2026 | Raj Residency, Kanhangad
Stall Categories & Rates
| Stall Category | Size | Regular Rate | Early Bird Rate | |
|---|---|---|---|---|
| Standard Stall | 10 × 10 ft | ₹40,000 | ₹30,000 | Book This Stall |
| Premium Corner Stall | 10 × 10 ft | ₹50,000 | ₹30,000 | Book This Stall |
| Double Stall | 20 × 10 ft | ₹70,000 | ₹55,000 | Book This Stall |
| Two-Wheeler Display Stall | 20 × 20 ft | ₹1,00,000 | ₹75,000 | Book This Stall |
| Four-Wheeler Display Stall | 30 × 20 ft | ₹1,50,000 | ₹1,25,000 | Book This Stall |
Facilities Provided
- Octonorm stall structure
- Company name fascia board
- One table and two chairs
- Two spotlights
- One 5A power socket
- Basic electricity connection
- Common-area lighting and security
- Exhibitor entry passes
- Social media promotional support
Important Information
GST and charges for additional power, furniture, branding or other special requirements will be applicable separately.